Victory 9 4-Wheel
$1,845.00Price
Prides Victory 9 mid-sized scooters are so popular because they are well-designed, dependable, and have all the features you need at a real value price! The Victory 9 4-wheel feels substantial, with a sturdy build, plenty of foot room and a comfortable seat that rotates for easy access. Designed for easy transport, feather-touch disassembly makes it possible to take the Victory 9 scooter apart when traveling- the heaviest piece weighs only 48 lbs.
Specifications for the Victory 9 4-Wheel:
Top Speed: | 5.25 mph |
Turning Radius: | 51.5" |
Drive Range: | 13.00 miles |
Heaviest Piece: | 59 lbs. |
Ground Clearance: | 2.25" |
Max Incline Rating: | 8 ° |
Disassembles: | Yes |
Delta Tiller: | Yes |
Seat Width: | 18" |
Max Seat to Ground Height: | 20.75" |
Max Seat to Deck Height: | 18.75" |
Multiple Seating Options: | No |
Power Elevating Seat: | No |
Height Adjustable Seat: | Yes |
High-Back Seat: | No |
Flip-Back Armrests: | Yes |
Wheel Type: | Four-Wheeled |
Front Wheel Size: | 9" |
Rear Wheel Size: | 9" |
Air-Filled (Pneumatic) Tires: | No |
Overall Width: | 22.5" |
Overall Length: | 45.5" |
Transportable/Collapsible: | Yes |
Foldable: | No |
Battery Type: | U-1 |
Batteries Included: | Yes |
Battery Charger Type: | Off Board |
Larger Battery Option: | No |
Drive Type: | Rear-Wheel Drive |
Suspension: | No |
One-Hand Operation: | No |
Basket Included: | Yes |
Headlight: | Yes |
Extended Base: | No |
Weight Without Batteries: | 131.00 lbs. |
Battery Pack Weight: | 24.50 lbs. |
Expedited Shipping Available: | Yes |
Charging Port Location: | Tiller |
Features:
- On/Offboard charging
- 4 Flat Free, non-scuffing tires
- Bright LED Headlamp for safety
- Delta Tiller
AVAILABLE COLORS